{{'CIT' | translate}} |
{{'NonTaxation'| translate}} |
{{'AssetLoss' | translate}} |
{{'DonationInfor' | translate}} |
{{'InvestmentIncome' | translate}} |
{{'ResearchCosts' | translate}} |
{{'Reduction' | translate}} |
{{'DutyPaid' | translate}} |
|
1 |
2 |
1 |
1 |
3 |
1 |
1 |
{{'VAT' | translate}} |
{{'DeductionList' | translate}} |
{{'ExemptioinGoods' | translate}} |
{{'ReturnExemption' | translate}} |
{{'Anticounterfeiting' | translate}} |
{{'FinancialStatement' | translate}} |
{{'DutyPaid' | translate}} |
|
|
2 |
3 |
1 |
2 |
3 |
4 |
1 |
{{'SpecialTasks' | translate}} |
{{'TaxAuditTitle' | translate}} |
{{'TaxInspection' | translate}} |
{{'TaxTreatmentRecord' | translate}} |
|
|
|
|
|
4 |
1 |
1 |
|
|
|
|