-
lluis authored
Report the total f1 score (0.37) and not the mean-f1. This is in accordance with the standard SVT evaluation protocol and allows for comparison with other published results.
be927d96
Name |
Last commit
|
Last update |
---|---|---|
.. | ||
adas | ||
bgsegm | ||
bioinspired | ||
ccalib | ||
contrib_world | ||
cvv | ||
datasets | ||
datasetstools | ||
face | ||
latentsvm | ||
line_descriptor | ||
matlab | ||
optflow | ||
reg | ||
rgbd | ||
saliency | ||
stereo | ||
surface_matching | ||
text | ||
tracking | ||
xfeatures2d | ||
ximgproc | ||
xobjdetect | ||
xphoto | ||
README.md |