-
sbokov authored
Added basic interface and demo for disparity filtering, added unoptimized fast weighted least squares filter implementation. Current demo tests domain transform, guided and weighted least squares filters on a dataset, measures speed and quality.
a70af9f7
Name |
Last commit
|
Last update |
---|---|---|
.. | ||
adas | ||
bgsegm | ||
bioinspired | ||
ccalib | ||
contrib_world | ||
cvv | ||
datasets | ||
datasetstools | ||
face | ||
latentsvm | ||
line_descriptor | ||
matlab | ||
optflow | ||
reg | ||
rgbd | ||
saliency | ||
surface_matching | ||
text | ||
tracking | ||
xfeatures2d | ||
ximgproc | ||
xobjdetect | ||
xphoto | ||
README.md |