Commit 7f410a45 authored by Vladimir's avatar Vladimir

Added VOT 2015 dataset support

http://www.votchallenge.net/vot2015/dataset.html
parent 8d3470b5
......@@ -73,14 +73,14 @@ namespace cv
};
Rect2d tldInitBB[10] = {
Rect2d(165, 93, 51, 54), Rect2d(147, 110, 33, 32), Rect2d(47, 51, 21, 36), Rect2d(130, 134, 21, 53), Rect2d(154, 102, 24, 52),
Rect2d(165, 183, 51, 54), Rect2d(147, 110, 33, 32), Rect2d(47, 51, 21, 36), Rect2d(130, 134, 21, 53), Rect2d(154, 102, 24, 52),
Rect2d(142, 125, 90, 39), Rect2d(290, 43, 23, 40), Rect2d(273, 77, 27, 25), Rect2d(337, 219, 54, 37), Rect2d(58, 100, 27, 22)
};
Rect2d votInitBB[60] = {
Rect2d(142, 125, 90, 39), Rect2d(490, 400, 40, 40), Rect2d(273, 77, 27, 25), Rect2d(145, 84, 54, 37), Rect2d(58, 100, 27, 22),
Rect2d(450, 380, 60, 60), Rect2d(290, 43, 23, 40), Rect2d(273, 77, 27, 25), Rect2d(225, 175, 50, 50), Rect2d(58, 100, 27, 22),
Rect2d(142, 125, 90, 39), Rect2d(290, 43, 23, 40), Rect2d(273, 77, 27, 25), Rect2d(225, 175, 50, 50), Rect2d(58, 100, 27, 22),
Rect2d(142, 125, 90, 39), Rect2d(290, 43, 23, 40), Rect2d(273, 77, 27, 25), Rect2d(145, 84, 54, 37), Rect2d(560, 460, 50, 120),
Rect2d(142, 125, 90, 39), Rect2d(290, 43, 23, 40), Rect2d(273, 77, 27, 25), Rect2d(145, 84, 54, 37), Rect2d(560, 460, 50, 100),
Rect2d(142, 125, 90, 39), Rect2d(290, 43, 23, 40), Rect2d(273, 77, 27, 25), Rect2d(145, 84, 54, 37), Rect2d(58, 100, 27, 22),
Rect2d(142, 125, 90, 39), Rect2d(290, 43, 23, 40), Rect2d(273, 77, 27, 25), Rect2d(145, 84, 54, 37), Rect2d(58, 100, 27, 22),
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment