@@ -47,16 +47,19 @@ using namespace cv::cnn_3dobj;
intmain(intargc,char*argv[])
{
constStringkeys="{help | | demo :$ ./sphereview_test -ite_depth=2 -plymodel=../data/3Dmodel/ape.ply -imagedir=../data/images_all/ -labeldir=../data/label_all.txt -num_class=6 -label_class=0, then press 'q' to run the demo for images generation when you see the gray background and a coordinate.}"
"{ite_depth | 3 | Iteration of sphere generation.}"
"{plymodel | ../data/3Dmodel/ape.ply | Path of the '.ply' file for image rendering. }"
"{imagedir | ../data/images_all/ | Path of the generated images for one particular .ply model. }"
"{labeldir | ../data/label_all.txt | Path of the generated images for one particular .ply model. }"
"{cam_head_x | 0 | Head of the camera. }"
"{cam_head_y | -1 | Head of the camera. }"
"{cam_head_z | 0 | Head of the camera. }"
"{num_class | 6 | Total number of classes of models}"
"{label_class | 0 | Class label of current .ply model}"
"{rgb_use | 0 | Use RGB image or grayscale}";
"{ite_depth | 2 | Iteration of sphere generation.}"
"{plymodel | ../data/3Dmodel/ape.ply | Path of the '.ply' file for image rendering. }"
"{imagedir | ../data/images_all/ | Path of the generated images for one particular .ply model. }"
"{labeldir | ../data/label_all.txt | Path of the generated images for one particular .ply model. }"
"{cam_head_x | 0 | Head of the camera. }"
"{cam_head_y | 0 | Head of the camera. }"
"{cam_head_z | -1 | Head of the camera. }"
"{image_size | 128 | Size of captured images. }"
"{label_class | 1 | Class label of current .ply model. }"
"{label_item | 1 | Item label of current .ply model. }"
"{rgb_use | 0 | Use RGB image or grayscale. }"
"{num_class | 6 | Total number of classes of models. }"
"{binary_out | 0 | Produce binaryfiles for images and label. }";
/* Get parameters from comand line. */
cv::CommandLineParserparser(argc,argv,keys);
parser.about("Generating training data for CNN with triplet loss");
...
...
@@ -69,12 +72,15 @@ int main(int argc, char *argv[])