1. 10 Mar, 2016 2 commits
  2. 09 Mar, 2016 2 commits
  3. 07 Mar, 2016 1 commit
  4. 04 Mar, 2016 3 commits
  5. 03 Mar, 2016 7 commits
  6. 02 Mar, 2016 6 commits
  7. 01 Mar, 2016 3 commits
  8. 29 Feb, 2016 5 commits
  9. 27 Feb, 2016 3 commits
  10. 26 Feb, 2016 1 commit
  11. 25 Feb, 2016 5 commits
  12. 24 Feb, 2016 1 commit
  13. 19 Feb, 2016 1 commit
    • Philip's avatar
      Create a Pull Request template · 7ff93600
      Philip authored
      In addition to the Issue template which is far more important i would like to add this so issues will get closed after merging related PRs rather than being reliant on the reviewer.
      If someone want to add something here feel free.
      7ff93600