1. 16 Dec, 2016 1 commit
  2. 12 Dec, 2016 1 commit
  3. 18 Nov, 2016 1 commit
  4. 15 Aug, 2016 1 commit
    • will hunt's avatar
      MSER: all test passed. · ac2d79fd
      will hunt authored
      1. if a component's variation is a global minimum than it should be a local minimum
      2. for the small image with invert and blur, the MSERs number should be 20
      ac2d79fd
  5. 12 Jul, 2016 1 commit
  6. 09 Dec, 2015 1 commit
  7. 17 Sep, 2015 4 commits
  8. 13 Sep, 2015 2 commits
  9. 11 Sep, 2015 2 commits
  10. 31 Aug, 2015 2 commits
  11. 15 Aug, 2015 1 commit
  12. 30 Jul, 2015 1 commit
  13. 30 Jun, 2015 1 commit
  14. 21 May, 2015 3 commits
  15. 18 May, 2015 3 commits
  16. 06 May, 2015 1 commit
  17. 11 Apr, 2015 1 commit
  18. 02 Apr, 2015 1 commit
  19. 27 Mar, 2015 1 commit
  20. 25 Mar, 2015 1 commit
  21. 24 Mar, 2015 3 commits
  22. 21 Dec, 2014 1 commit
    • orestis's avatar
      Change DescriptorExtractor_ORB regression test · fffe2464
      orestis authored
      to compensate for neon ieee754 non-compliancy.
      Also changed the comparison between max valid and calculated distance to
      make the error message more accurate (in case curMaxDist == maxDist)
      fffe2464
  23. 18 Oct, 2014 1 commit
  24. 17 Oct, 2014 5 commits