Commit 747ceb9f authored by fbarchard@google.com's avatar fbarchard@google.com

FixedDiv using integers

BUG=250
TEST=fixed div unittest
R=dingkai@google.com, ryanpetrie@google.com

Review URL: https://webrtc-codereview.appspot.com/1681004

git-svn-id: http://libyuv.googlecode.com/svn/trunk@732 16f28f9a-4ce2-e073-06de-1de4eb20be90
parent 11404545
Name: libyuv
URL: http://code.google.com/p/libyuv/
Version: 731
Version: 732
License: BSD
License File: LICENSE
......
......@@ -130,6 +130,7 @@ extern "C" {
// TODO(fbarchard): Port to gcc.
#if !defined(LIBYUV_DISABLE_X86) && defined(_M_IX86) && defined(_MSC_VER)
#define HAS_ARGBCOLORTABLEROW_X86
#define HAS_FIXEDDIV
// Visual C 2012 required for AVX2.
#if _MSC_VER >= 1700
#define HAS_ARGBSHUFFLEROW_AVX2
......@@ -1516,16 +1517,13 @@ void SobelXYRow_SSE2(const uint8* src_sobelx, const uint8* src_sobely,
uint8* dst_argb, int width);
void SobelXYRow_NEON(const uint8* src_sobelx, const uint8* src_sobely,
uint8* dst_argb, int width);
extern const float kRecipTable[4097];
// Divide num by div and return value as 16.16 fixed point.
#ifdef __cplusplus
static __inline int FixedDiv(int num, int div) {
if (static_cast<unsigned int>(div) <= 4096u) {
return static_cast<int>(num * kRecipTable[div]);
}
return static_cast<int>((static_cast<int64>(num) << 16) / div);
}
// Divide num by div and return as 16.16 fixed point result.
int FixedDiv_C(int num, int div);
#ifdef HAS_FIXEDDIV
int FixedDiv(int num, int div);
#else
#define FixedDiv FixedDiv_C
#endif
#ifdef __cplusplus
......
......@@ -11,6 +11,6 @@
#ifndef INCLUDE_LIBYUV_VERSION_H_ // NOLINT
#define INCLUDE_LIBYUV_VERSION_H_
#define LIBYUV_VERSION 731
#define LIBYUV_VERSION 732
#endif // INCLUDE_LIBYUV_VERSION_H_ NOLINT
......@@ -59,695 +59,701 @@ static __inline uint32 Abs(int32 v) {
}
#endif // USE_BRANCHLESS
// floating point reciprocal.
extern const float kRecipTable[4097] = {
0.f, 65536.f, 32768.f, 21845.333984f, 16384.000000f, 13107.200195f,
10922.666992f, 9362.286133f, 8192.000000f, 7281.777832f, 6553.600098f,
5957.818359f, 5461.333496f, 5041.230957f, 4681.143066f, 4369.066895f,
4096.000000f, 3855.058838f, 3640.888916f, 3449.263184f, 3276.800049f,
3120.761963f, 2978.909180f, 2849.391357f, 2730.666748f, 2621.439941f,
2520.615479f, 2427.259277f, 2340.571533f, 2259.862061f, 2184.533447f,
2114.064453f, 2048.000000f, 1985.939453f, 1927.529419f, 1872.457153f,
1820.444458f, 1771.243286f, 1724.631592f, 1680.410278f, 1638.400024f,
1598.438965f, 1560.380981f, 1524.093018f, 1489.454590f, 1456.355591f,
1424.695679f, 1394.382935f, 1365.333374f, 1337.469360f, 1310.719971f,
1285.019653f, 1260.307739f, 1236.528320f, 1213.629639f, 1191.563599f,
1170.285767f, 1149.754395f, 1129.931030f, 1110.779663f, 1092.266724f,
1074.360596f, 1057.032227f, 1040.254028f, 1024.000000f, 1008.246155f,
992.969727f, 978.149231f, 963.764709f, 949.797119f, 936.228577f, 923.042236f,
910.222229f, 897.753418f, 885.621643f, 873.813354f, 862.315796f, 851.116882f,
840.205139f, 829.569641f, 819.200012f, 809.086426f, 799.219482f, 789.590332f,
780.190491f, 771.011780f, 762.046509f, 753.287354f, 744.727295f, 736.359558f,
728.177795f, 720.175842f, 712.347839f, 704.688171f, 697.191467f, 689.852661f,
682.666687f, 675.628845f, 668.734680f, 661.979797f, 655.359985f, 648.871277f,
642.509827f, 636.271851f, 630.153870f, 624.152405f, 618.264160f, 612.485962f,
606.814819f, 601.247681f, 595.781799f, 590.414429f, 585.142883f, 579.964600f,
574.877197f, 569.878235f, 564.965515f, 560.136780f, 555.389832f, 550.722717f,
546.133362f, 541.619812f, 537.180298f, 532.812988f, 528.516113f, 524.288025f,
520.127014f, 516.031494f, 512.000000f, 508.031006f, 504.123077f, 500.274811f,
496.484863f, 492.751892f, 489.074615f, 485.451843f, 481.882355f, 478.364960f,
474.898560f, 471.482025f, 468.114288f, 464.794312f, 461.521118f, 458.293701f,
455.111115f, 451.972412f, 448.876709f, 445.823120f, 442.810822f, 439.838928f,
436.906677f, 434.013245f, 431.157898f, 428.339874f, 425.558441f, 422.812897f,
420.102570f, 417.426758f, 414.784821f, 412.176086f, 409.600006f, 407.055908f,
404.543213f, 402.061340f, 399.609741f, 397.187866f, 394.795166f, 392.431152f,
390.095245f, 387.786987f, 385.505890f, 383.251465f, 381.023254f, 378.820801f,
376.643677f, 374.491425f, 372.363647f, 370.259888f, 368.179779f, 366.122894f,
364.088898f, 362.077362f, 360.087921f, 358.120209f, 356.173920f, 354.248657f,
352.344086f, 350.459900f, 348.595734f, 346.751312f, 344.926331f, 343.120422f,
341.333344f, 339.564758f, 337.814423f, 336.082062f, 334.367340f, 332.670044f,
330.989899f, 329.326630f, 327.679993f, 326.049744f, 324.435638f, 322.837433f,
321.254913f, 319.687805f, 318.135925f, 316.599030f, 315.076935f, 313.569366f,
312.076202f, 310.597168f, 309.132080f, 307.680756f, 306.242981f, 304.818604f,
303.407410f, 302.009216f, 300.623840f, 299.251129f, 297.890900f, 296.542999f,
295.207214f, 293.883423f, 292.571442f, 291.271118f, 289.982300f, 288.704834f,
287.438599f, 286.183411f, 284.939117f, 283.705627f, 282.482758f, 281.270386f,
280.068390f, 278.876587f, 277.694916f, 276.523193f, 275.361359f, 274.209198f,
273.066681f, 271.933624f, 270.809906f, 269.695465f, 268.590149f, 267.493866f,
266.406494f, 265.327942f, 264.258057f, 263.196777f, 262.144012f, 261.099609f,
260.063507f, 259.035583f, 258.015747f, 257.003937f, 256.000000f, 255.003891f,
254.015503f, 253.034744f, 252.061539f, 251.095779f, 250.137405f, 249.186310f,
248.242432f, 247.305664f, 246.375946f, 245.453186f, 244.537308f, 243.628250f,
242.725922f, 241.830261f, 240.941177f, 240.058609f, 239.182480f, 238.312729f,
237.449280f, 236.592056f, 235.741013f, 234.896057f, 234.057144f, 233.224197f,
232.397156f, 231.575974f, 230.760559f, 229.950882f, 229.146851f, 228.348434f,
227.555557f, 226.768173f, 225.986206f, 225.209625f, 224.438354f, 223.672348f,
222.911560f, 222.155930f, 221.405411f, 220.659927f, 219.919464f, 219.183945f,
218.453339f, 217.727570f, 217.006622f, 216.290436f, 215.578949f, 214.872131f,
214.169937f, 213.472305f, 212.779221f, 212.090622f, 211.406448f, 210.726685f,
210.051285f, 209.380188f, 208.713379f, 208.050797f, 207.392410f, 206.738174f,
206.088043f, 205.442001f, 204.800003f, 204.161987f, 203.527954f, 202.897827f,
202.271606f, 201.649231f, 201.030670f, 200.415909f, 199.804871f, 199.197571f,
198.593933f, 197.993958f, 197.397583f, 196.804810f, 196.215576f, 195.629852f,
195.047623f, 194.468842f, 193.893494f, 193.321533f, 192.752945f, 192.187683f,
191.625732f, 191.067062f, 190.511627f, 189.959427f, 189.410400f, 188.864548f,
188.321838f, 187.782242f, 187.245712f, 186.712250f, 186.181824f, 185.654388f,
185.129944f, 184.608444f, 184.089890f, 183.574234f, 183.061447f, 182.551529f,
182.044449f, 181.540161f, 181.038681f, 180.539948f, 180.043961f, 179.550690f,
179.060104f, 178.572205f, 178.086960f, 177.604340f, 177.124329f, 176.646896f,
176.172043f, 175.699738f, 175.229950f, 174.762665f, 174.297867f, 173.835541f,
173.375656f, 172.918213f, 172.463165f, 172.010498f, 171.560211f, 171.112274f,
170.666672f, 170.223373f, 169.782379f, 169.343674f, 168.907211f, 168.473007f,
168.041031f, 167.611252f, 167.183670f, 166.758270f, 166.335022f, 165.913925f,
165.494949f, 165.078079f, 164.663315f, 164.250626f, 163.839996f, 163.431427f,
163.024872f, 162.620346f, 162.217819f, 161.817291f, 161.418716f, 161.022110f,
160.627457f, 160.234726f, 159.843903f, 159.454987f, 159.067963f, 158.682816f,
158.299515f, 157.918076f, 157.538467f, 157.160675f, 156.784683f, 156.410507f,
156.038101f, 155.667465f, 155.298584f, 154.931442f, 154.566040f, 154.202347f,
153.840378f, 153.480087f, 153.121490f, 152.764572f, 152.409302f, 152.055679f,
151.703705f, 151.353348f, 151.004608f, 150.657471f, 150.311920f, 149.967957f,
149.625565f, 149.284744f, 148.945450f, 148.607712f, 148.271500f, 147.936798f,
147.603607f, 147.271912f, 146.941711f, 146.612976f, 146.285721f, 145.959915f,
145.635559f, 145.312637f, 144.991150f, 144.671082f, 144.352417f, 144.035172f,
143.719299f, 143.404816f, 143.091705f, 142.779953f, 142.469559f, 142.160522f,
141.852814f, 141.546432f, 141.241379f, 140.937637f, 140.635193f, 140.334045f,
140.034195f, 139.735611f, 139.438293f, 139.142258f, 138.847458f, 138.553909f,
138.261597f, 137.970520f, 137.680679f, 137.392029f, 137.104599f, 136.818375f,
136.533340f, 136.249481f, 135.966812f, 135.685303f, 135.404953f, 135.125778f,
134.847733f, 134.570847f, 134.295074f, 134.020447f, 133.746933f, 133.474548f,
133.203247f, 132.933060f, 132.663971f, 132.395966f, 132.129028f, 131.863174f,
131.598389f, 131.334671f, 131.072006f, 130.810379f, 130.549805f, 130.290253f,
130.031754f, 129.774261f, 129.517792f, 129.262329f, 129.007874f, 128.754425f,
128.501968f, 128.250488f, 128.000000f, 127.750488f, 127.501945f, 127.254372f,
127.007751f, 126.762093f, 126.517372f, 126.273605f, 126.030769f, 125.788864f,
125.547890f, 125.307838f, 125.068703f, 124.830475f, 124.593155f, 124.356735f,
124.121216f, 123.886581f, 123.652832f, 123.419960f, 123.187973f, 122.956848f,
122.726593f, 122.497200f, 122.268654f, 122.040970f, 121.814125f, 121.588127f,
121.362961f, 121.138634f, 120.915131f, 120.692451f, 120.470589f, 120.249542f,
120.029305f, 119.809875f, 119.591240f, 119.373405f, 119.156364f, 118.940109f,
118.724640f, 118.509949f, 118.296028f, 118.082886f, 117.870506f, 117.658890f,
117.448029f, 117.237923f, 117.028572f, 116.819962f, 116.612099f, 116.404976f,
116.198578f, 115.992920f, 115.787987f, 115.583771f, 115.380280f, 115.177505f,
114.975441f, 114.774078f, 114.573425f, 114.373474f, 114.174217f, 113.975655f,
113.777779f, 113.580589f, 113.384087f, 113.188255f, 112.993103f, 112.798622f,
112.604813f, 112.411667f, 112.219177f, 112.027351f, 111.836174f, 111.645653f,
111.455780f, 111.266556f, 111.077965f, 110.890015f, 110.702705f, 110.516022f,
110.329964f, 110.144539f, 109.959732f, 109.775543f, 109.591972f, 109.409012f,
109.226669f, 109.044922f, 108.863785f, 108.683250f, 108.503311f, 108.323967f,
108.145218f, 107.967049f, 107.789474f, 107.612480f, 107.436066f, 107.260231f,
107.084969f, 106.910278f, 106.736153f, 106.562599f, 106.389610f, 106.217178f,
106.045311f, 105.873993f, 105.703224f, 105.533012f, 105.363342f, 105.194221f,
105.025642f, 104.857597f, 104.690094f, 104.523125f, 104.356689f, 104.190781f,
104.025398f, 103.860542f, 103.696205f, 103.532387f, 103.369087f, 103.206299f,
103.044022f, 102.882263f, 102.721001f, 102.560249f, 102.400002f, 102.240250f,
102.080994f, 101.922241f, 101.763977f, 101.606201f, 101.448914f, 101.292114f,
101.135803f, 100.979973f, 100.824615f, 100.669739f, 100.515335f, 100.361412f,
100.207954f, 100.054962f, 99.902435f, 99.750381f, 99.598785f, 99.447647f,
99.296967f, 99.146744f, 98.996979f, 98.847664f, 98.698792f, 98.550377f,
98.402405f, 98.254875f, 98.107788f, 97.961136f, 97.814926f, 97.669151f,
97.523811f, 97.378899f, 97.234421f, 97.090370f, 96.946747f, 96.803543f,
96.660767f, 96.518410f, 96.376472f, 96.234947f, 96.093842f, 95.953148f,
95.812866f, 95.672989f, 95.533531f, 95.394470f, 95.255814f, 95.117561f,
94.979713f, 94.842255f, 94.705200f, 94.568542f, 94.432274f, 94.296402f,
94.160919f, 94.025826f, 93.891121f, 93.756798f, 93.622856f, 93.489304f,
93.356125f, 93.223328f, 93.090912f, 92.958862f, 92.827194f, 92.695900f,
92.564972f, 92.434418f, 92.304222f, 92.174400f, 92.044945f, 91.915848f,
91.787117f, 91.658745f, 91.530724f, 91.403069f, 91.275764f, 91.148819f,
91.022224f, 90.895981f, 90.770081f, 90.644539f, 90.519341f, 90.394485f,
90.269974f, 90.145805f, 90.021980f, 89.898491f, 89.775345f, 89.652534f,
89.530052f, 89.407913f, 89.286102f, 89.164627f, 89.043480f, 88.922661f,
88.802170f, 88.681999f, 88.562164f, 88.442642f, 88.323448f, 88.204575f,
88.086021f, 87.967789f, 87.849869f, 87.732262f, 87.614975f, 87.498001f,
87.381332f, 87.264977f, 87.148933f, 87.033203f, 86.917770f, 86.802650f,
86.687828f, 86.573318f, 86.459106f, 86.345192f, 86.231583f, 86.118263f,
86.005249f, 85.892532f, 85.780106f, 85.667976f, 85.556137f, 85.444588f,
85.333336f, 85.222366f, 85.111687f, 85.001297f, 84.891190f, 84.781372f,
84.671837f, 84.562584f, 84.453606f, 84.344917f, 84.236504f, 84.128372f,
84.020515f, 83.912933f, 83.805626f, 83.698593f, 83.591835f, 83.485352f,
83.379135f, 83.273186f, 83.167511f, 83.062103f, 82.956963f, 82.852089f,
82.747475f, 82.643127f, 82.539040f, 82.435219f, 82.331657f, 82.228355f,
82.125313f, 82.022530f, 81.919998f, 81.817726f, 81.715714f, 81.613945f,
81.512436f, 81.411179f, 81.310173f, 81.209419f, 81.108910f, 81.008652f,
80.908646f, 80.808876f, 80.709358f, 80.610085f, 80.511055f, 80.412270f,
80.313728f, 80.215424f, 80.117363f, 80.019539f, 79.921951f, 79.824608f,
79.727493f, 79.630623f, 79.533981f, 79.437576f, 79.341408f, 79.245468f,
79.149757f, 79.054283f, 78.959038f, 78.864021f, 78.769234f, 78.674667f,
78.580338f, 78.486229f, 78.392342f, 78.298683f, 78.205254f, 78.112038f,
78.019051f, 77.926277f, 77.833733f, 77.741402f, 77.649292f, 77.557396f,
77.465721f, 77.374260f, 77.283020f, 77.191994f, 77.101173f, 77.010574f,
76.920189f, 76.830009f, 76.740044f, 76.650291f, 76.560745f, 76.471413f,
76.382286f, 76.293365f, 76.204651f, 76.116142f, 76.027840f, 75.939743f,
75.851852f, 75.764160f, 75.676674f, 75.589386f, 75.502304f, 75.415421f,
75.328735f, 75.242249f, 75.155960f, 75.069878f, 74.983978f, 74.898285f,
74.812782f, 74.727478f, 74.642372f, 74.557449f, 74.472725f, 74.388199f,
74.303856f, 74.219704f, 74.135750f, 74.051979f, 73.968399f, 73.885002f,
73.801804f, 73.718788f, 73.635956f, 73.553314f, 73.470856f, 73.388580f,
73.306488f, 73.224579f, 73.142860f, 73.061317f, 72.979958f, 72.898773f,
72.817780f, 72.736961f, 72.656319f, 72.575859f, 72.495575f, 72.415466f,
72.335541f, 72.255791f, 72.176208f, 72.096809f, 72.017586f, 71.938530f,
71.859650f, 71.780945f, 71.702408f, 71.624046f, 71.545853f, 71.467827f,
71.389977f, 71.312294f, 71.234779f, 71.157440f, 71.080261f, 71.003250f,
70.926407f, 70.849731f, 70.773216f, 70.696869f, 70.620689f, 70.544670f,
70.468819f, 70.393127f, 70.317596f, 70.242226f, 70.167023f, 70.091980f,
70.017097f, 69.942368f, 69.867805f, 69.793396f, 69.719147f, 69.645058f,
69.571129f, 69.497353f, 69.423729f, 69.350266f, 69.276955f, 69.203804f,
69.130798f, 69.057953f, 68.985260f, 68.912720f, 68.840340f, 68.768097f,
68.696014f, 68.624084f, 68.552299f, 68.480667f, 68.409187f, 68.337852f,
68.266670f, 68.195633f, 68.124741f, 68.054001f, 67.983406f, 67.912956f,
67.842651f, 67.772491f, 67.702477f, 67.632614f, 67.562889f, 67.493309f,
67.423866f, 67.354576f, 67.285423f, 67.216408f, 67.147537f, 67.078812f,
67.010223f, 66.941780f, 66.873466f, 66.805298f, 66.737274f, 66.669380f,
66.601624f, 66.534012f, 66.466530f, 66.399193f, 66.331985f, 66.264915f,
66.197983f, 66.131180f, 66.064514f, 65.997986f, 65.931587f, 65.865326f,
65.799194f, 65.733200f, 65.667336f, 65.601601f, 65.536003f, 65.470528f,
65.405190f, 65.339981f, 65.274902f, 65.209953f, 65.145126f, 65.080437f,
65.015877f, 64.951439f, 64.887131f, 64.822945f, 64.758896f, 64.694969f,
64.631165f, 64.567490f, 64.503937f, 64.440514f, 64.377213f, 64.314034f,
64.250984f, 64.188049f, 64.125244f, 64.062561f, 64.000000f, 63.937561f,
63.875244f, 63.813049f, 63.750973f, 63.689018f, 63.627186f, 63.565472f,
63.503876f, 63.442402f, 63.381046f, 63.319805f, 63.258686f, 63.197685f,
63.136803f, 63.076035f, 63.015385f, 62.954849f, 62.894432f, 62.834133f,
62.773945f, 62.713875f, 62.653919f, 62.594078f, 62.534351f, 62.474739f,
62.415237f, 62.355850f, 62.296577f, 62.237415f, 62.178368f, 62.119431f,
62.060608f, 62.001892f, 61.943291f, 61.884796f, 61.826416f, 61.768143f,
61.709980f, 61.651928f, 61.593987f, 61.536152f, 61.478424f, 61.420807f,
61.363297f, 61.305893f, 61.248600f, 61.191410f, 61.134327f, 61.077354f,
61.020485f, 60.963722f, 60.907063f, 60.850510f, 60.794064f, 60.737720f,
60.681480f, 60.625347f, 60.569317f, 60.513390f, 60.457565f, 60.401844f,
60.346226f, 60.290707f, 60.235294f, 60.179981f, 60.124771f, 60.069660f,
60.014652f, 59.959743f, 59.904938f, 59.850227f, 59.795620f, 59.741112f,
59.686703f, 59.632393f, 59.578182f, 59.524071f, 59.470055f, 59.416138f,
59.362320f, 59.308598f, 59.254974f, 59.201447f, 59.148014f, 59.094681f,
59.041443f, 58.988300f, 58.935253f, 58.882301f, 58.829445f, 58.776680f,
58.724014f, 58.671440f, 58.618961f, 58.566578f, 58.514286f, 58.462086f,
58.409981f, 58.357971f, 58.306049f, 58.254223f, 58.202488f, 58.150845f,
58.099289f, 58.047829f, 57.996460f, 57.945183f, 57.893993f, 57.842896f,
57.791885f, 57.740971f, 57.690140f, 57.639400f, 57.588753f, 57.538193f,
57.487720f, 57.437336f, 57.387039f, 57.336834f, 57.286713f, 57.236683f,
57.186737f, 57.136879f, 57.087109f, 57.037422f, 56.987827f, 56.938316f,
56.888889f, 56.839550f, 56.790295f, 56.741127f, 56.692043f, 56.643044f,
56.594128f, 56.545300f, 56.496552f, 56.447891f, 56.399311f, 56.350819f,
56.302406f, 56.254078f, 56.205833f, 56.157669f, 56.109589f, 56.061592f,
56.013676f, 55.965839f, 55.918087f, 55.870419f, 55.822826f, 55.775318f,
55.727890f, 55.680542f, 55.633278f, 55.586090f, 55.538982f, 55.491955f,
55.445007f, 55.398140f, 55.351353f, 55.304642f, 55.258011f, 55.211456f,
55.164982f, 55.118587f, 55.072269f, 55.026028f, 54.979866f, 54.933781f,
54.887772f, 54.841843f, 54.795986f, 54.750210f, 54.704506f, 54.658882f,
54.613335f, 54.567860f, 54.522461f, 54.477142f, 54.431892f, 54.386723f,
54.341625f, 54.296604f, 54.251656f, 54.206783f, 54.161983f, 54.117260f,
54.072609f, 54.028030f, 53.983524f, 53.939095f, 53.894737f, 53.850452f,
53.806240f, 53.762100f, 53.718033f, 53.674038f, 53.630116f, 53.586262f,
53.542484f, 53.498775f, 53.455139f, 53.411572f, 53.368076f, 53.324654f,
53.281300f, 53.238018f, 53.194805f, 53.151661f, 53.108589f, 53.065586f,
53.022655f, 52.979790f, 52.936996f, 52.894268f, 52.851612f, 52.809025f,
52.766506f, 52.724056f, 52.681671f, 52.639359f, 52.597111f, 52.554932f,
52.512821f, 52.470776f, 52.428799f, 52.386890f, 52.345047f, 52.303272f,
52.261562f, 52.219921f, 52.178345f, 52.136833f, 52.095390f, 52.054012f,
52.012699f, 51.971451f, 51.930271f, 51.889153f, 51.848103f, 51.807114f,
51.766193f, 51.725334f, 51.684544f, 51.643814f, 51.603149f, 51.562550f,
51.522011f, 51.481541f, 51.441132f, 51.400784f, 51.360500f, 51.320282f,
51.280125f, 51.240032f, 51.200001f, 51.160030f, 51.120125f, 51.080280f,
51.040497f, 51.000778f, 50.961121f, 50.921524f, 50.881989f, 50.842514f,
50.803101f, 50.763748f, 50.724457f, 50.685226f, 50.646057f, 50.606949f,
50.567902f, 50.528912f, 50.489986f, 50.451115f, 50.412308f, 50.373558f,
50.334869f, 50.296238f, 50.257668f, 50.219158f, 50.180706f, 50.142311f,
50.103977f, 50.065701f, 50.027481f, 49.989323f, 49.951218f, 49.913177f,
49.875191f, 49.837261f, 49.799393f, 49.761578f, 49.723824f, 49.686127f,
49.648483f, 49.610901f, 49.573372f, 49.535904f, 49.498489f, 49.461132f,
49.423832f, 49.386585f, 49.349396f, 49.312263f, 49.275188f, 49.238167f,
49.201202f, 49.164291f, 49.127438f, 49.090637f, 49.053894f, 49.017204f,
48.980568f, 48.943989f, 48.907463f, 48.870991f, 48.834576f, 48.798214f,
48.761906f, 48.725651f, 48.689449f, 48.653305f, 48.617210f, 48.581173f,
48.545185f, 48.509251f, 48.473373f, 48.437546f, 48.401772f, 48.366051f,
48.330383f, 48.294769f, 48.259205f, 48.223694f, 48.188236f, 48.152828f,
48.117474f, 48.082172f, 48.046921f, 48.011723f, 47.976574f, 47.941479f,
47.906433f, 47.871441f, 47.836494f, 47.801605f, 47.766766f, 47.731976f,
47.697235f, 47.662544f, 47.627907f, 47.593319f, 47.558781f, 47.524292f,
47.489857f, 47.455467f, 47.421127f, 47.386841f, 47.352600f, 47.318413f,
47.284271f, 47.250179f, 47.216137f, 47.182144f, 47.148201f, 47.114307f,
47.080460f, 47.046661f, 47.012913f, 46.979210f, 46.945560f, 46.911953f,
46.878399f, 46.844891f, 46.811428f, 46.778015f, 46.744652f, 46.711334f,
46.678062f, 46.644840f, 46.611664f, 46.578537f, 46.545456f, 46.512421f,
46.479431f, 46.446491f, 46.413597f, 46.380749f, 46.347950f, 46.315193f,
46.282486f, 46.249825f, 46.217209f, 46.184635f, 46.152111f, 46.119633f,
46.087200f, 46.054813f, 46.022472f, 45.990177f, 45.957924f, 45.925716f,
45.893559f, 45.861443f, 45.829372f, 45.797344f, 45.765362f, 45.733425f,
45.701534f, 45.669685f, 45.637882f, 45.606125f, 45.574409f, 45.542740f,
45.511112f, 45.479527f, 45.447990f, 45.416492f, 45.385040f, 45.353634f,
45.322269f, 45.290947f, 45.259670f, 45.228432f, 45.197243f, 45.166092f,
45.134987f, 45.103924f, 45.072903f, 45.041924f, 45.010990f, 44.980095f,
44.949245f, 44.918438f, 44.887672f, 44.856949f, 44.826267f, 44.795624f,
44.765026f, 44.734470f, 44.703957f, 44.673485f, 44.643051f, 44.612663f,
44.582314f, 44.552006f, 44.521740f, 44.491512f, 44.461330f, 44.431187f,
44.401085f, 44.371021f, 44.341000f, 44.311020f, 44.281082f, 44.251183f,
44.221321f, 44.191505f, 44.161724f, 44.131985f, 44.102287f, 44.072628f,
44.043011f, 44.013432f, 43.983894f, 43.954391f, 43.924934f, 43.895512f,
43.866131f, 43.836788f, 43.807487f, 43.778225f, 43.749001f, 43.719814f,
43.690666f, 43.661560f, 43.632488f, 43.603458f, 43.574467f, 43.545513f,
43.516602f, 43.487724f, 43.458885f, 43.430088f, 43.401325f, 43.372601f,
43.343914f, 43.315269f, 43.286659f, 43.258087f, 43.229553f, 43.201054f,
43.172596f, 43.144173f, 43.115791f, 43.087444f, 43.059132f, 43.030861f,
43.002625f, 42.974426f, 42.946266f, 42.918140f, 42.890053f, 42.862000f,
42.833988f, 42.806007f, 42.778069f, 42.750164f, 42.722294f, 42.694462f,
42.666668f, 42.638908f, 42.611183f, 42.583496f, 42.555843f, 42.528229f,
42.500648f, 42.473103f, 42.445595f, 42.418121f, 42.390686f, 42.363285f,
42.335918f, 42.308586f, 42.281292f, 42.254028f, 42.226803f, 42.199615f,
42.172459f, 42.145336f, 42.118252f, 42.091202f, 42.064186f, 42.037205f,
42.010258f, 41.983345f, 41.956467f, 41.929623f, 41.902813f, 41.876038f,
41.849297f, 41.822590f, 41.795918f, 41.769279f, 41.742676f, 41.716103f,
41.689568f, 41.663063f, 41.636593f, 41.610157f, 41.583755f, 41.557388f,
41.531052f, 41.504749f, 41.478481f, 41.452244f, 41.426044f, 41.399872f,
41.373737f, 41.347633f, 41.321564f, 41.295525f, 41.269520f, 41.243549f,
41.217609f, 41.191704f, 41.165829f, 41.139988f, 41.114178f, 41.088402f,
41.062656f, 41.036945f, 41.011265f, 40.985615f, 40.959999f, 40.934418f,
40.908863f, 40.883343f, 40.857857f, 40.832397f, 40.806973f, 40.781582f,
40.756218f, 40.730888f, 40.705589f, 40.680325f, 40.655087f, 40.629883f,
40.604710f, 40.579567f, 40.554455f, 40.529377f, 40.504326f, 40.479309f,
40.454323f, 40.429363f, 40.404438f, 40.379543f, 40.354679f, 40.329845f,
40.305042f, 40.280270f, 40.255527f, 40.230816f, 40.206135f, 40.181484f,
40.156864f, 40.132271f, 40.107712f, 40.083179f, 40.058681f, 40.034210f,
40.009769f, 39.985355f, 39.960976f, 39.936623f, 39.912304f, 39.888008f,
39.863747f, 39.839512f, 39.815311f, 39.791134f, 39.766991f, 39.742874f,
39.718788f, 39.694729f, 39.670704f, 39.646702f, 39.622734f, 39.598793f,
39.574879f, 39.550995f, 39.527142f, 39.503315f, 39.479519f, 39.455750f,
39.432011f, 39.408298f, 39.384617f, 39.360962f, 39.337334f, 39.313736f,
39.290169f, 39.266628f, 39.243114f, 39.219627f, 39.196171f, 39.172745f,
39.149342f, 39.125969f, 39.102627f, 39.079308f, 39.056019f, 39.032757f,
39.009525f, 38.986317f, 38.963139f, 38.939987f, 38.916866f, 38.893768f,
38.870701f, 38.847660f, 38.824646f, 38.801659f, 38.778698f, 38.755764f,
38.732861f, 38.709984f, 38.687130f, 38.664307f, 38.641510f, 38.618740f,
38.595997f, 38.573277f, 38.550587f, 38.527924f, 38.505287f, 38.482677f,
38.460094f, 38.437538f, 38.415005f, 38.392502f, 38.370022f, 38.347572f,
38.325146f, 38.302746f, 38.280373f, 38.258026f, 38.235706f, 38.213409f,
38.191143f, 38.168900f, 38.146683f, 38.124493f, 38.102325f, 38.080185f,
38.058071f, 38.035984f, 38.013920f, 37.991882f, 37.969872f, 37.947887f,
37.925926f, 37.903992f, 37.882080f, 37.860195f, 37.838337f, 37.816502f,
37.794693f, 37.772911f, 37.751152f, 37.729420f, 37.707710f, 37.686028f,
37.664368f, 37.642735f, 37.621124f, 37.599541f, 37.577980f, 37.556446f,
37.534939f, 37.513451f, 37.491989f, 37.470554f, 37.449142f, 37.427757f,
37.406391f, 37.385056f, 37.363739f, 37.342449f, 37.321186f, 37.299942f,
37.278725f, 37.257534f, 37.236362f, 37.215218f, 37.194099f, 37.173000f,
37.151928f, 37.130878f, 37.109852f, 37.088852f, 37.067875f, 37.046921f,
37.025990f, 37.005081f, 36.984200f, 36.963341f, 36.942501f, 36.921692f,
36.900902f, 36.880135f, 36.859394f, 36.838673f, 36.817978f, 36.797306f,
36.776657f, 36.756031f, 36.735428f, 36.714848f, 36.694290f, 36.673756f,
36.653244f, 36.632755f, 36.612289f, 36.591846f, 36.571430f, 36.551033f,
36.530659f, 36.510307f, 36.489979f, 36.469673f, 36.449387f, 36.429127f,
36.408890f, 36.388672f, 36.368481f, 36.348309f, 36.328159f, 36.308033f,
36.287930f, 36.267849f, 36.247787f, 36.227749f, 36.207733f, 36.187740f,
36.167770f, 36.147820f, 36.127895f, 36.107990f, 36.088104f, 36.068245f,
36.048405f, 36.028587f, 36.008793f, 35.989017f, 35.969265f, 35.949535f,
35.929825f, 35.910137f, 35.890472f, 35.870827f, 35.851204f, 35.831600f,
